Experience Table for Level Advancement
World of Gaianar is a classic "level grinding" sort of role-playing game. That means that characters earn experience for brave deeds, completing quests, slaughtering monsters, freeing hostages, busting drug rings, defeating pirates, and healing the injured. Once a character earns enough experience points, he/she goes up in level. By advancing in level, the character gains additional hit points and spirit points as well as more skills. Saving Throws improve every three or four levels. For characters able to repel the Undead, this power incrementally increases with every level of experience. Thief/Investigator (and subclasses) get more skill points in their Special Skills. World of Gaianar is calibrated to twenty (20) levels. However, the Game Master is free to extrapolate higher levels if he/she wishes to run campaign with characters so powerful that they practically rival the gods.
Total Experience | Character Level |
0 | 1 |
1,500 | 2 |
3,500 | 3 |
7,000 | 4 |
15,000 | 5 |
30,000 | 6 |
55,000 | 7 |
100,000 | 8 |
200,000 | 9 |
350,000 | 10 |
500,000 | 11 |
650,000 | 12 |
800,000 | 13 |
1,000,000 | 14 |
1,200,000 | 15 |
1,400,000 | 16 |
1,600,000 | 17 |
1,800,000 | 18 |
2,000,000 | 19 |
2,500,000 | 20 |
Races with numerous spell-like abilities or special powers are subject to an experience penalty. This is due to the fact that life is simply easier when you can fly, read minds, or recover quickly from any non-fatal injury. Humans, by comparison, get an experience bonus because they do not have the supernatural gifts that many other races have. Human characters can take consolation in the fact that they do get the ability to participate fully in every character class and can split-class in a wide variety of combinations.
Character Race | Experience Modifier |
Changeling | -5% |
Construct | -5% |
Dwarf | 0% |
Elf | 0% |
Fey | -5% |
Human | +5% |
Werite | -5% |
It is often helpful to know one's natural armor class. After all, most characters only suit-up for combat. When carousing around town, most characters are going to be wearing street clothes. Why is that? Armor is heavy and generally uncomfortable. Very heavy armor (such as plate mail) cannot be slept in, and it certainly makes going to the bathroom a daunting chore. The characters will, more often than not, be relying primarily on their natural AC and Dexterity modifiers (shown below) when ambushed in-town or taken unawares while camped out for the night.
Depending on the character class, the character may also get an experience bonus for having high primary attributes. For example, a Priest's critical functioning requires Willpower (Faith and Wisdom) and thus a Priest with high Willpower would get an experience bonus. Similarly, a Warrior with high Endurance (Strength and Constitution) could earn an experience bonus.
Character Class | Experience Modifier |
Barbarian | +5% if Endurance is 16 or higher |
Cavalier | +5% for Endurance 16-17 +10% for Endurance 18 or higher -5% while in a "fallen" state |
Gunslinger | +5% for Willpower 16-17 +10% for Willpower 18 or higher +10% if both Willpower is 16-17 and Skill is 16 or higher -10% while in a "fallen" state |
Investigator (and subclasses) | Investigator: +5% for Perception 16 or higher Jack: +5% for Skill 16 or higher Speaker: +5% for Knowledge 16 or higher Thief: +5% for Skill 16 or higher |
Mathematician | +5% for Knowledge 16 or higher +10% if both Knowledge and Body-Mind-Spirit are 16 or higher. |
Necromancer | +5% for Knowledge 16 or hgher +10% if both Knowledge and Body-Mind-Spirit are 16 or higher. |
Paladin | +5% if Willpower is 16 or higher +10% if bother Willpower and Endurance are 16 or higher. -10% while in a "fallen" state |
Priest | +5% for Willpower 16-17 +10% for Willpower 18 or higher -10% while in a "fallen" state |
Protector | +5% if Willpower is 16 or higher +10% if bother Willpower and Endurance are 16 or higher. -10% while in a "fallen" state |
Ranger | +5% if Perception is 16 or higher +10% if bother Willpower and Perception are 16 or higher. |
Shaman | +5% if Willpower is 16 or higher +10% if bother Willpower and Endurance are 16 or higher. |
Warrior | +5% for Endurance 16-17 +10% for Endurance 18 or higher |
Wishsinger | +5% for Body-Mind-Spirit of 16-17 +10% for Body-Mind-Spirit of 18 or higher |
Things to Remember
|